3 Bedrooms: $862 to $957
These apartments are currently available.
Click on an address for more information.
| Dover - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4224 Knob Oak Lane, # B | 1294 | 3 | 2 | $87.50 | $862 |
| Coventry - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4148 Knob Oak Lane, # B | 1234 | 2 | 2 | $87.50 | $954 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Essex - 3 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4212 Knob Oak Lane, # A | Oct 3, 2010 | 1504 | $87.50 | $957 | |
| Dover - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4200 Knob Oak Lane, # J | Sep 10, 2010 | 1294 | $87.50 | $944 | |
| Brighton - 2 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4144 Knob Oak Lane, # C | Oct 1, 2010 | 1252 | $87.50 | $944 | |
| Avon - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4200 Knob Oak Lane, # R | Sep 6, 2010 | 1135 | $87.50 | $859 | |



