3 Bedrooms: $944 to $957
These apartments are currently available.
Click on an address for more information.
| Dover - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4140 Knob Oak Lane, # D | 1294 | 3 | 2 | $87.50 | $944 |
| Avon - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 4142 Knob Oak Lane, # G | 1135 | 2 | 2 | $87.50 | $859 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Essex - 3 Bedrooms, 2.5 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4228 Knob Oak Lane, # A | Apr 10, 2010 | 1504 | $87.50 | $957 | |
| Dover - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 4142 Knob Oak Lane, # D | Apr 10, 2010 | 1294 | $87.50 | $944 | |



